- Play
any slots - Fight for
first place - Claim
YOUR WINNINGS
Leaderboard
Time left before finish
00days
08hours
33minutes
10seconds
№ | Player | Bets | Prize |
---|---|---|---|
1 | Gregory | 114202.45 | 91.06 EUR |
2 | Arash | 113204.50 | 72.85 EUR |
3 | hendrikje | 50995.80 | 54.64 EUR |
4 | Wessel | 34953.45 | 36.42 EUR |
5 | Hannes | 30627.35 | 18.21 EUR |
6 | Johnny | 26454.00 | 10.93 EUR |
7 | Mateusz | 20444.10 | 10.93 EUR |
8 | Asha | 15493.15 | 10.93 EUR |
9 | patrick | 12730.95 | 10.93 EUR |
10 | Paul | 11861.00 | 10.93 EUR |
11 | Andries | 11838.00 | 7.28 EUR |
12 | Lucas | 10808.15 | 7.28 EUR |
13 | Denise Martina Veronika | 10415.50 | 7.28 EUR |
14 | Melvin | 10362.10 | 7.28 EUR |
15 | Patrick | 7031.50 | 7.28 EUR |
16 | Linda | 6970.62 | 50 FS |
17 | Melissa | 6864.35 | 50 FS |
18 | John | 6365.60 | 50 FS |
19 | Wilhelmus | 6225.75 | 50 FS |
20 | Ronald | 5890.25 | 50 FS |
21 | Mojtaba | 5684.30 | 20 FS |
22 | Patrick | 5567.65 | 20 FS |
23 | Luiza | 5313.60 | 20 FS |
24 | Melvin | 5248.25 | 20 FS |
25 | Nicholas | 5170.54 | 20 FS |
26 | Anna-Lea | 4641.80 | 10 FS |
27 | Martin | 4480.95 | 10 FS |
28 | Biljana | 4358.50 | 10 FS |
29 | dardan | 4342.36 | 10 FS |
30 | Lars | 4289.80 | 10 FS |
31 | Orhan | 4187.20 | 10 FS |
32 | Sheila | 3871.60 | 10 FS |
33 | Paul | 3791.10 | 10 FS |
34 | Dennis | 3738.20 | 10 FS |
35 | Liam | 3556.51 | 10 FS |
36 | Leendert | 3452.61 | 10 FS |
37 | Sjors | 3427.13 | 10 FS |
38 | Samantha | 3321.60 | 10 FS |
39 | Heleen | 3184.40 | 10 FS |
40 | Kim | 3083.90 | 10 FS |
41 | Kathrin | 2974.82 | |
42 | Daisy | 2942.30 | |
43 | Larry | 2923.84 | |
44 | Torsten | 2733.90 | |
45 | Antoine | 2703.75 | |
46 | A.J. | 2686.70 | |
47 | Linda | 2656.85 | |
48 | Cinthia | 2622.71 | |
49 | Joran | 2425.64 | |
50 | Beate | 2383.60 | |
51 | Adam | 2355.20 | |
52 | Robert | 2175.38 | |
53 | Philipp | 2074.75 | |
54 | Daniela | 2023.40 | |
55 | Joanne | 1999.08 | |
56 | Wilco | 1995.00 | |
57 | Rik | 1951.00 | |
58 | Küster | 1943.80 | |
59 | Nick | 1856.00 | |
60 | Daniel | 1832.30 | |
61 | Steve | 1798.50 | |
62 | roman | 1794.80 | |
63 | Dominika | 1744.49 | |
64 | Michael | 1683.10 | |
65 | Domenik | 1667.58 | |
66 | Monica | 1665.00 | |
67 | Babette | 1626.08 | |
68 | Arben | 1614.40 | |
69 | Valiere | 1613.50 | |
70 | Heike | 1562.10 | |
71 | Sebastien Daniel | 1558.08 | |
72 | Khadija | 1546.40 | |
73 | Robert | 1535.53 | |
74 | Marco | 1484.45 | |
75 | Cliffton | 1443.60 | |
76 | Karin | 1373.70 | |
77 | Thaer | 1354.89 | |
78 | Evelien | 1308.70 | |
79 | Jay | 1263.00 | |
80 | Lena | 1254.60 |
TERMS & CONDITIONS
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 40 winners will be divvying up Progressive Prize Pool + 500 FS (Free spins will be added to a slot game you pick from our list. This list is updated monthly). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.