Payments
Here you can see all the deposit/withdrawal methods available at Spinia Casino.
Deposit Methods
Method | Type | Fee | Processing Time | Limits per transaction | |
---|---|---|---|---|---|
Credit Card | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | sign up | |
Credit Card | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | sign up | |
Paysafecard | Free | Instant | EUR (min. 20/max. 1 000) USD (min. 10/max. 1 000) CAD (min. 20/max. 1 000) | sign up | |
Trustly | Free | Instant | EUR (min. 20/max. 5 000) USD (min. 10/max. 5 000) | sign up | |
Debit Card | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | sign up | |
E-Wallets | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | sign up | |
E-Wallets | Free | Instant | EUR (min. 20/max. 10 000) USD (min. 10/max. 10 000) CAD (min. 20/max. 10 000) | sign up | |
Rapid transfer | Free | Instant | EUR (min. 20/max. 4 000) | sign up | |
Interac | Free | Instant | CAD (min. 20/max. 6 000) | sign up | |
Instadebit | Free | Instant | CAD (min. 20/max. 4 000) | sign up | |
Idebit | Free | Instant | CAD (min. 20/max. 4 000) | sign up | |
Ecopayz | Free | Instant | EUR (min. 20/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 20/max. 6 000) | sign up | |
Wire transfer | Free | Instant | EUR (min. 20/max. 2 500) | sign up | |
Neosurf | Free | Instant | EUR (min. 20/max. 10 000) CAD (min. 20/max. 12 000) | sign up | |
Zimpler | Free | Instant | EUR (mind. 20 / max. 5 000) USD (mind. 10 / max. 5 000) | sign up |
Withdrawal Methods
Method | Type | Fee | Processing Time | Limits per transaction | |
---|---|---|---|---|---|
Credit Card | Free | 1-3 banking days | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | sign up | |
Credit Card | Free | 1-3 banking days | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | sign up | |
Trusly | Free | Instant | EUR (min. 10/max. 4 000) | sign up | |
Interac | Free | 1-3 banking days | CAD (min. 10/max. 6 000) | sign up | |
Bank Transfer | Free | 1-5 banking days | EUR (min. 500/max. 4 000) | sign up | |
iDebit | Free | Instant | CAD (min. 25/max. 4 000) | sign up | |
Instadebit | Free | Instant | CAD (min. 25/max. 4 000) | sign up | |
Neosurf | Free | Instant | EUR (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | sign up | |
Ecopayz | Free | Instant | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | sign up | |
E-Wallet | Free | Instant | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | sign up | |
E-Wallet | Free | Instant | EUR (min. 10/max. 4 000) USD (min. 10/max. 4 000) CAD (min. 25/max. 6 000) | sign up |
* For Mastercard, the following countries are supported: Andorra, Austria, Belgium, Cyprus, Czech Republic, Denmark, Estonia, France, Germany, Gibraltar, Greece, Hungary, Iceland, Ireland, Italy, Luxembourg, Malta, Monaco, Norway, San Marino, Slovakia, Slovenia, Spain, Sweden, Switzerland, Turkey, and United Kingdom.