- Play any
live games - Fight for a
first place - Claim
your winnings
Leaderboard
Time left before finish
04days
02hours
45minutes
43seconds
№ | Player | Bets | Prize |
---|---|---|---|
1 | Lamin | 14590.50 | 44.73 EUR |
2 | Arash | 14484.45 | 29.82 EUR |
3 | Manikandan | 14264.00 | 14.91 EUR |
4 | Melvin | 10085.64 | 11.93 EUR |
5 | Tim | 9216.40 | 11.93 EUR |
6 | Petrus | 5033.39 | 4.47 EUR |
7 | Tugba | 5005.65 | 4.47 EUR |
8 | Cliffton | 4454.20 | 4.47 EUR |
9 | Maikel | 4374.50 | 4.47 EUR |
10 | Klaus Dieter | 2840.00 | 4.47 EUR |
11 | Wirish | 2623.27 | 2.98 EUR |
12 | Stefan | 1825.00 | 2.98 EUR |
13 | catharina sijmina Antonia | 2072.30 | 2.98 EUR |
14 | Aron | 1728.45 | 2.98 EUR |
15 | Lauris | 659.00 | 1.49 EUR |
16 | lars | 598.50 | |
17 | Marco | 585.00 | |
18 | Cengiz | 498.30 | |
19 | fun | 440.00 | |
20 | Melvin | 383.00 | |
21 | owen | 316.70 | |
22 | Jur | 298.50 | |
23 | Dennis | 262.50 | |
24 | Marco | 194.00 | |
25 | maria | 143.00 | |
26 | Volkan | 132.00 | |
27 | bo | 126.00 | |
28 | Robby | 94.40 | |
29 | Stephanus | 87.00 | |
30 | Heleen | 83.00 | |
31 | Wendy | 81.00 | |
32 | Tobias | 72.00 | |
33 | Ilker | 42.50 | |
34 | Claudio | 26.00 | |
35 | Mary Dolores | 22.00 | |
36 | Mohamed | 18.10 | |
37 | Mike | 15.00 | |
38 | Jared | 10.94 | |
39 | Sammy | 7.00 | |
40 | Kiril | 3.18 | |
41 | tim | 2.20 | |
42 | wessel | 0.40 | |
43 | Adam | 0.22 |
Tournament games
Top Lobby
playTop
Live Casino Lobby
playTop
Aurora Blackjack Libra
playExclusive
Lightning Storm
playAurora Blackjack Taurus
playExclusive
Immersive Roulette
playCrazy Time
playLightning Roulette
playFootball Studio Roulette
playBoom City
playXXXTreme Lightning Roulette
playFootball Studio
playFunky Time
playMega Roulette
playGonzo’s Treasure Map
playRoulette Live
playMega Wheel
playFootball Studio Dice
playSweet Bonanza Candyland
playTop
Dragon Tiger
playAuto-Roulette
playLightning Dice
playDream Catcher
playClassic Speed Blackjack 1
playTERMS & CONDITIONS
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- The tournament is open to all casino players that made at least one deposit. Points are credited for bets made on table games with live dealers (slots do NOT participate). Every player partakes in the promotion automatically.
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 15 winners will be divvying up Progressive Prize Pool. The race prizes are subject to a wagering requirement of x3. The players have 14 days to wager the prize.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.