- Play
any slots - Fight for
first place - Claim
YOUR WINNINGS
Leaderboard
Time left before finish
03days
09hours
26minutes
26seconds
№ | Player | Bets | Prize |
---|---|---|---|
1 | Berrin | 60324.00 | 43.23 EUR |
2 | Denise Martina Veronika | 15873.75 | 34.59 EUR |
3 | Melvin | 13201.20 | 25.94 EUR |
4 | Burak | 13116.40 | 17.29 EUR |
5 | Cliffton | 12707.95 | 8.65 EUR |
6 | Eldin | 11020.74 | 5.19 EUR |
7 | Romero | 8929.98 | 5.19 EUR |
8 | Arash | 8853.70 | 5.19 EUR |
9 | Muzaffer | 7998.20 | 5.19 EUR |
10 | Gerben | 7445.10 | 5.19 EUR |
11 | Thomas | 7006.00 | 3.46 EUR |
12 | Sandra | 6785.05 | 3.46 EUR |
13 | Tim | 5965.00 | 3.46 EUR |
14 | Paul | 5124.98 | 3.46 EUR |
15 | Thaer | 4540.00 | 3.46 EUR |
16 | Dominika | 4383.55 | 50 FS |
17 | Desire | 4243.20 | 50 FS |
18 | Yoeri | 4090.75 | 50 FS |
19 | Maikel | 3968.20 | 50 FS |
20 | Jimmy | 3908.15 | 50 FS |
21 | Michel | 3802.60 | 20 FS |
22 | Marloes | 3687.00 | 20 FS |
23 | Asha | 3562.00 | 20 FS |
24 | Gregory | 3429.00 | 20 FS |
25 | Henderika Maria | 3270.67 | 20 FS |
26 | Gheorghii | 3197.85 | 10 FS |
27 | Anna-Lea | 3066.50 | 10 FS |
28 | Heleen | 2852.90 | 10 FS |
29 | Lucas | 2850.35 | 10 FS |
30 | huib | 2815.00 | 10 FS |
31 | Piotr | 2760.30 | 10 FS |
32 | Ravi | 2722.00 | 10 FS |
33 | Constance | 2692.75 | 10 FS |
34 | Juan Camilo | 2656.00 | 10 FS |
35 | Martin | 2543.40 | 10 FS |
36 | Valiere | 2492.65 | 10 FS |
37 | Luiza | 2438.05 | 10 FS |
38 | frank | 2405.60 | 10 FS |
39 | Tim | 2082.05 | 10 FS |
40 | Johannes | 2052.05 | 10 FS |
41 | Cinthia | 2042.40 | |
42 | Oscar | 1959.55 | |
43 | David | 1895.00 | |
44 | Marc | 1873.75 | |
45 | Dorian | 1860.00 | |
46 | Alesio | 1798.46 | |
47 | Martijn | 1683.25 | |
48 | Rik | 1588.95 | |
49 | Owen | 1462.20 | |
50 | Tugba | 1364.60 | |
51 | Marc | 1357.70 | |
52 | Ronald | 1352.00 | |
53 | Lamin | 1290.50 | |
54 | Leendert | 1268.27 | |
55 | Patty | 1262.50 | |
56 | Yosh | 1257.50 | |
57 | Biljana | 1242.25 | |
58 | Larry | 1238.53 | |
59 | Beate | 1198.40 | |
60 | Melissa | 1137.40 | |
61 | Aleksandrs | 1120.86 | |
62 | Sandra | 1089.50 | |
63 | Linda | 1055.30 | |
64 | Nick | 1043.80 | |
65 | Torsten | 1007.00 | |
66 | John | 994.40 | |
67 | Weronika | 972.10 | |
68 | tim | 954.68 | |
69 | Anja | 946.55 | |
70 | Meike | 940.66 | |
71 | Lauris | 912.50 | |
72 | Sabina | 877.00 | |
73 | Niksa | 865.57 | |
74 | Monique | 816.25 | |
75 | Adriana Cornelia | 800.40 | |
76 | Sairin | 793.70 | |
77 | Thom | 779.50 | |
78 | Klaus Dieter | 779.40 | |
79 | Martin | 769.41 | |
80 | verica | 744.45 |
TERMS & CONDITIONS
- IMPORTANT! This Tournament has a progressive prize pool. The more bets are made during the time of the tournament - the higher are the payouts!
- Every player automatically participates in the race. The race is open to all casino players that made at least one deposit. Points are credited for placing bets in slots (table games and live dealer games do NOT count towards the race results).
- For every €1 in bets you earn 1 leaderboard point.
- The more bets you make - the higher you climb up the leaderboard.
- Prize money is paid automatically after each round of the race.
- 40 winners will be divvying up Progressive Prize Pool + 500 FS (Free spins will be added to a slot game you pick from our list. This list is updated monthly). Money prizes won in the race are to be wagered x3, free spins - x5. All winnings should be wagered within 14 days.
- A player can simultaneously participate in all races running on the site and claim the prizes.
- General bonus terms and conditions must be observed.